Business Development & Influencer Campaigns | KOL Management UAE, MENA & Glob
Business development through structured influencer and KOL campaigns for brands that want measurable reach, stronger market presence, and clear conversion pathways across the UAE, MENA region, and selected global markets.
We manage the full cycle: creator scouting and vetting, contract negotiation, campaign briefing, content coordination, tracking setup, optimization, and reporting. You focus on your product — we run the influencer engine.
This is treated as a performance-oriented business development channel. The agency fee covers strategy, management, coordination and reporting. Influencer / KOL fees are always quoted separately and passed through at cost.
Minimum Commitment
Starter & Growth: 3 months | Scale: 6 months
Who this is for
Fintech, payments, technology, AI, blockchain, Web3 and growth-stage brands that want a professional partner to drive business development through influencer channels.
How it works
Review the packages below. Share your goals, target markets and budget. We prepare a tailored quotation with recommended creator mix and directional performance projections.
- Package Comparison
Feature | Starter | Growth | Scale |
Minimum Term | 3 months | 3 months | 6 months |
Active KOLs Managed | 5–10 | 10–20 | 20–30 |
Content Pieces / Month | 12–30 (2–3 per creator) | 30–60 (3 per creator average) | 60–100+ (3–4 per creator) |
Creator Mix Focus | Mostly Micro + selected Mid-tier | Micro + Mid-tier + selected Macro | Micro + Mid-tier + Macro (Mega on request) |
Directional Follower Reach | 1.2M – 3.5M | 3M – 8M | 7M – 18M+ |
Directional Impressions | 2M – 6M | 6M – 15M | 15M – 35M+ |
Engagement Rate Direction | 4.5% – 8% | 3.5% – 7% | 3% – 6.5% |
Approximate Conversions | 1000 – 2,500 actions/month | 2,500 – 6,000 actions/month | 6,000 – 12,000+ actions/month |
Regions Included | 1-2 regions | 2-3 regions | 3-4 regions |
Additional Region | +$2,000 / month | +$2,000 / month | +$2,000 / month |
Tracking | Promo codes + affiliate links | Promo codes + links + UTM | Full tracking + live dashboard |
Affiliate Program | Basic setup | Included + management | Included + expansion & optimization |
Reporting | Monthly performance report | Bi-weekly report + conversion signals | Live dashboard + monthly deep-dive |
Optimization | Monthly review | Bi-weekly optimization | Continuous optimization |
Agency Management Fee | $8,000 – $10,000 / month | $15,000 – $20,000 / month | $25,000 – $35,000 / month |
Important Notes
All Reach, Impressions, Engagement and Approximate Conversions figures are directional ranges, not guarantees.
Specific conversion targets and CPA goals are defined during the quotation stage.
These packages give you a clear starting point and pricing reference. We customize once we understand your goals and budget.
What’s Always Separate
Influencer / KOL fees, paid media and boosting budgets, token or USDT payout pools, event activations, translation and multilingual content production.


